Black Butte Triathlon

Age Group Results

April 11, 2010


Results By Synergy Race Timing (www.SRTiming.com)

Men: 0-19 20-24 25-29 30-34 35-39 40-49 50-59 60-99

Sprint Men

Male 19 and under

         Overall*                            -----  -----          -----  -----          -----  -----            Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      12  David Watkins           13                          1  1:21:32.3          1    33:17.0        1:54:49.3    
Top

Male 20 to 24

         Overall*                            -----  -----          -----  -----          -----  -----            Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       6  Darem Morency           21    1    13:55.0          2  1:07:29.3          1    25:46.9        1:47:11.2    
     2       7  Travis Albini           22    3    19:05.0          1  1:00:03.9          2    28:10.1        1:47:19.0    
     3      15  Stephen Nordman         22    5    22:00.0          3  1:05:17.8          3    30:05.7        1:57:23.5    
     4      19  Joshua Davis            20    2    14:50.0          4  1:16:07.6          4    27:44.9        1:58:42.5    
     5      22  Hunter Hackett          20    4    19:30.0          5  1:15:44.9          5    32:49.0        2:08:03.9    
     6      31  Thomas Gallinetti       24    6    23:35.0          6  1:38:33.6          6  1:03:18.5        3:05:27.1    
Top

Male 25 to 29

         Overall*                            -----  -----          -----  -----          -----  -----            Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       2  David Brown             29    3    13:20.0          1    52:13.3          1    28:44.7        1:34:18.0    
     2       3  Denton Taylor           25    1    10:05.0          2    55:57.3          2    30:46.5        1:36:48.8    
     3       5  Greg Delorey            26    5    13:30.0          4  1:02:31.7          3    27:57.2        1:43:58.9    
     4       8  Austin King             26    2    12:45.0          3  1:02:06.2          4    32:55.8        1:47:47.0    
     5      10  Chris Palmer            26    4    13:25.0          5  1:05:53.8          5    29:32.2        1:48:51.0    
     6      25  Matthew Phillips        29                          7  1:38:47.8          6    33:42.9        2:12:30.7    
     7      26  Vivekanand Ganapathy N  28    6    23:00.0          6  1:14:18.2          7    36:05.6        2:13:23.8    
Top

Male 30 to 34

         Overall*                            -----  -----          -----  -----          -----  -----            Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  aaron guest             34    1    14:20.0          1    51:49.6          1    26:33.4        1:32:43.0    
     2       9  David Farkouh           31    2    17:45.0          2    56:37.3          2    34:08.4        1:48:30.7    
     3      14  Chris Wilhelmi          30    3    23:15.0          3  1:03:31.0          3    30:24.8        1:57:10.8    
     4      30  Robert Adams            30    4    32:15.0          4  1:29:19.6          4    42:13.3        2:43:47.9    
Top

Male 35 to 39

         Overall*                            -----  -----          -----  -----          -----  -----            Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      27  Jason Greenwood         37    1    22:55.0          1  1:10:24.7          1    45:10.2        2:18:29.9    
Top

Male 40 to 49

         Overall*                            -----  -----          -----  -----          -----  -----            Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      13  mike bible              47    1    17:05.0          2  1:04:42.5          1    34:34.2        1:56:21.7    
     2      16  Jay Pothier             47    3    18:05.0          1  1:00:36.4          2    39:33.7        1:58:15.1    
     3      17  Jay Brunswick           46    2    17:55.0          3  1:04:04.4          3    36:25.1        1:58:24.5    
     4      20  Stephen Sprinkel        48    5    19:00.0          4  1:03:03.2          4    37:10.7        1:59:13.9    
     5      21  Tony Sousa              42    4    18:26.0          5  1:08:58.8          5    40:17.6        2:07:42.4    
     6      23  Scott Williams          43    6    19:35.0          6  1:08:51.6          6    39:39.0        2:08:05.6    
     7      24  Dennis Schmidt          49    7    22:06.0          7  1:07:52.2          7    39:40.7        2:09:38.9    
     8      28  Gary Vetter             42    8    25:20.0          8  1:15:46.4          8    40:30.2        2:21:36.6    
Top

Male 50 to 59

         Overall*                            -----  -----          -----  -----          -----  -----            Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       4  Bill Brent              58                          1  1:12:40.6          1    28:15.8        1:40:56.4    
     2      11  jeffrey ceccatti        52    2    18:25.0          2    57:55.1          2    37:17.1        1:53:37.2    
     3      18  Ed Stroman              52    1    17:35.0          3  1:05:52.9          3    35:00.3        1:58:28.2    
Top

Male 60 and over

         Overall*                            -----  -----          -----  -----          -----  -----            Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      29  Roger Myers             61    1    16:35.0          1  1:26:58.3          1    48:23.2        2:31:56.5    

Sprint Women

Top

Female 20 to 24

         Overall*                            -----  -----          -----  -----          -----  -----            Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       7  Aubrie Stroman          23    5    19:45.0          1  1:11:53.0          1    31:45.2        2:03:23.2    
     2       9  Carly Verboom           22    3    17:08.0          2  1:18:27.0          2    31:40.5        2:07:15.5    
     3      13  Stephanie Donohue       22    4    19:31.0          5  1:24:24.4          3    31:23.1        2:15:18.5    
     4      15  Katie Page              20    2    15:45.0          3  1:22:25.8          4    38:13.6        2:16:24.4    
     5      17  Fallon Nelson           21    6    19:50.0          4  1:18:52.3          5    41:07.2        2:19:49.5    
     6      21  Caitlin Stangland       21    7    24:03.0          6  1:24:00.0          6    36:47.2        2:24:50.2    
     7      26  Stephanie Matuk         24    8    25:10.0          7  1:37:58.6          7    41:40.7        2:44:49.3    
     8      30  Charlene Dixon          24    1    13:47.0          8  1:56:07.9          8  1:04:36.8        3:14:31.7    
Top

Female 25 to 29

         Overall*                            -----  -----          -----  -----          -----  -----            Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       4  Jamie Cherry            27    2    15:05.0          1  1:02:35.1          1    32:45.4        1:50:25.5    
     2       6  Nicole Hanson           27    4    16:30.0          2  1:10:21.7          2    34:22.1        2:01:13.8    
     3      12  Melissa Anderson        25    3    16:25.0          3  1:12:19.3          3    40:45.5        2:09:29.8    
     4      16  Brooke Benjamin         29    1    14:30.0          4  1:15:54.0          4    47:42.6        2:18:06.6    
     5      18  Kellie Utsumi           29    6    20:05.0          6  1:18:49.6          5    43:19.9        2:22:14.5    
     6      19  Julie Ross              28    7    24:05.0          5  1:14:45.9          6    43:24.7        2:22:15.6    
     7      22  Denai Rubio             27    5    19:55.0          7  1:25:47.2          7    41:43.6        2:27:25.8    
     8      27  Eileen Tram             29    8    34:32.0          8  1:28:24.1          8    43:41.0        2:46:37.1    
Top

Female 30 to 34

         Overall*                            -----  -----          -----  -----          -----  -----            Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  Sarah Wilhelmi          30    1    18:30.0          1  1:01:22.0          1    26:23.4        1:46:15.4    
     2       5  Becky Klinesteker       30    2    19:35.0          2  1:07:15.1          2    33:15.8        2:00:05.9    
     3      11  Katherine Ketterer      31    3    20:40.0          3  1:10:08.0          3    36:45.4        2:07:33.4    
     4      25  Johanna D'Arcy          34    4    22:45.0          4  1:28:09.0          4    52:36.1        2:43:30.1    
Top

Female 35 to 39

         Overall*                            -----  -----          -----  -----          -----  -----            Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       2  Dina Rabo               36    2    16:40.0          2  1:00:48.5          1    31:34.8        1:49:03.3    
     2       3  Stephanie Denison       39    1    12:50.0          1    58:29.1          2    38:30.3        1:49:49.4    
     3      10  Betsey Downey           38    5    22:16.0          3  1:04:21.6          3    40:52.5        2:07:30.1    
     4      14  Sheila Winter           37    3    18:50.0          4  1:11:04.7          4    45:30.3        2:15:25.0    
     5      20  Holly Steenson          37    4    21:07.0          5  1:19:32.8          5    42:25.2        2:23:05.0    
Top

Female 40 to 49

         Overall*                            -----  -----          -----  -----          -----  -----            Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       8  Christine McDade        40    1    16:07.0          1  1:09:16.2          1    40:25.1        2:05:48.3    
     2      23  Rachelle Sousa          42    2    22:40.0          2  1:21:11.8          2    43:34.1        2:27:25.9    
     3      24  Karen Dalton            46    3    24:35.0          3  1:22:51.2          3    42:06.9        2:29:33.1    
     4      28  Eileena Oney            46    5    31:50.0          5  1:31:46.9          4    45:11.6        2:48:48.5    
     5      29  teresa canon            46    4    31:45.0          4  1:21:59.6          5    55:26.7        2:49:11.3    
*Overall place within gender.